HALL OF FAME
Max kills | |||
---|---|---|---|
Docentas | 99 | ||
pharaoh1st | 78 | ||
DeMoon | 49 |
Max Assists | |||
---|---|---|---|
Docentas | 15 | ||
pharaoh1st | 14 | ||
DeMoon | 12 |
Max Damage Done | |||
---|---|---|---|
Docentas | 12572 | ||
pharaoh1st | 9997 | ||
DeMoon | 6810 |
Max Bleeding kills | |||
---|---|---|---|
pharaoh1st | 7 | ||
LinXmuX | 6 | ||
Docentas | 4 |
Max HE kills | |||
---|---|---|---|
Typhoon | 10 | ||
- | - | ||
- | - |
Max Headshot Damage | |||
---|---|---|---|
pharaoh1st | 1989 | ||
DeMoon | 1698 | ||
Docentas | 1275 |
Max Sole Survivor | |||
---|---|---|---|
Typhoon | 14 | ||
pharaoh1st | 11 | ||
Docentas | 10 |
Final Round Survivor | |||
---|---|---|---|
LinXmuX | 2 | ||
DeMoon | 1 | ||
Docentas | 1 |
Max 2x Kills | |||
---|---|---|---|
Docentas | 17 | ||
pharaoh1st | 13 | ||
Typhoon | 11 |
Max 3x Kills | |||
---|---|---|---|
Docentas | 5 | ||
pharaoh1st | 2 | ||
- | - |
Max 4x Kills | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - |
Max Knife kills | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - |
HALL OF SHAME
Max Pathetic Draws | |||
---|---|---|---|
pharaoh1st | 2 | ||
LinXmuX | 2 | ||
Typhoon | 1 |
Most no Kills | |||
---|---|---|---|
Typhoon | 62 | ||
DeMoon | 60 | ||
pharaoh1st | 42 |
Max Deaths | |||
---|---|---|---|
DeMoon | 75 | ||
Docentas | 69 | ||
Typhoon | 69 |
Max Teamkills | |||
---|---|---|---|
Typhoon | 4 | ||
Docentas | 2 | ||
LinXmuX | 2 |
Max Butt Dmg Received | |||
---|---|---|---|
DeMoon | 455 | ||
Docentas | 224 | ||
Typhoon | 224 |
Most Killed by HE | |||
---|---|---|---|
Docentas | 4 | ||
DeMoon | 3 | ||
pharaoh1st | 2 |