HALL OF FAME
Max kills | |||
---|---|---|---|
Docentas | 135 | ||
Typhoon | 117 | ||
pharaoh1st | 70 |
Max Assists | |||
---|---|---|---|
pharaoh1st | 28 | ||
Docentas | 27 | ||
McPie | 23 |
Max Damage Done | |||
---|---|---|---|
Docentas | 17311 | ||
Typhoon | 12679 | ||
pharaoh1st | 11280 |
Max Bleeding kills | |||
---|---|---|---|
Docentas | 11 | ||
McPie | 4 | ||
pharaoh1st | 4 |
Max HE kills | |||
---|---|---|---|
Typhoon | 9 | ||
McPie | 2 | ||
- | - |
Max Headshot Damage | |||
---|---|---|---|
Typhoon | 2499 | ||
pharaoh1st | 2040 | ||
Docentas | 1836 |
Max Sole Survivor | |||
---|---|---|---|
Typhoon | 32 | ||
Docentas | 19 | ||
pharaoh1st | 16 |
Final Round Survivor | |||
---|---|---|---|
McPie | 2 | ||
Docentas | 2 | ||
Typhoon | 2 |
Max 2x Kills | |||
---|---|---|---|
Docentas | 37 | ||
Typhoon | 24 | ||
pharaoh1st | 10 |
Max 3x Kills | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - |
Max 4x Kills | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - |
Max Knife kills | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - |
HALL OF SHAME
Max Pathetic Draws | |||
---|---|---|---|
Docentas | 1 | ||
pharaoh1st | 1 | ||
- | - |
Most no Kills | |||
---|---|---|---|
McPie | 94 | ||
pharaoh1st | 93 | ||
Typhoon | 56 |
Max Deaths | |||
---|---|---|---|
pharaoh1st | 110 | ||
McPie | 98 | ||
Typhoon | 95 |
Max Teamkills | |||
---|---|---|---|
Typhoon | 3 | ||
- | - | ||
- | - |
Max Butt Dmg Received | |||
---|---|---|---|
Typhoon | 464 | ||
McPie | 392 | ||
pharaoh1st | 302 |
Most Killed by HE | |||
---|---|---|---|
Docentas | 6 | ||
McPie | 2 | ||
pharaoh1st | 2 |